800-999-7378
Thermal miniature circuit breaker, pluggable in screw-type fuse terminal block UK 6-FSI/C and spring-cage fuse terminal block ST 4-FSI/C
$24.26
/EA
Availability:
725 - 0 Locations
Item ID | PHOENIX 0712233 |
Manufacturer Part # | 0712233 |
AHC Part # | 1964698 |
Unit Size | 1 |
Brand | Phoenix Contact |
Installation instructions | When mounted in rows, the nominal device current can be limited to just 80% or must be overdimensioned accordingly. |
Mounting type | on base element |
Color | black |
Number of Positions | 1 |
Overvoltage category_GRP | II |
Insulating material | PPS |
Flammability rating according to UL 94 | V0 |
Fuse | Slow-blow |
Fuse type | Automatic device |
Rated surge voltage | 2.5 kV |
Rated voltage | 250 V AC |
Rated voltage | 65 V DC |
Rated voltage | 250 V (AC according to UL 1077) |
Rated voltage | 72 V (DC according to UL 1077) |
Rated current I<sub>N</sub> | 3 A |
Insulation resistance R<sub>iso</sub> | > 100 MO (500 V DC) |
Rated short-circuit switching capacity I<sub>cn</sub> | 18 A (250 V AC / 65 V DC) |
Rated short-circuit switching capacity I<sub>cn</sub> | 30 A (30 V DC) |
Short-circuit switching capacity I<sub>k</sub> | 2000 A 250 V AC / UL 1077 |
Short-circuit switching capacity I<sub>k</sub> | 2000 A 72 V DC / UL 1077 |
Dielectric strength | 3000 V AC (Actuation area) |
Dielectric strength | 1500 V AC (Installation area) |
Switching cycles, max. | 6000 (At 1 x In, low-induction) |
Switching cycles, max. | 3000 (At 1 x In, inductive) |
Switching cycles, max. | 500 (At 2 x In, inductive) |
Degree of pollution | 2 |
Overvoltage category_GRP | II |
Insulating material group | IIIb |
Height | 24.4 mm |
Width | 8.2 mm |
Depth | 44.5 mm |
Height NS 35/7,5 | 55 mm |
Degree of protection | IP40 (Actuation area) |
Ambient temperature (operation) | -20 °C ... 60 °C |
Standards/specifications | EN 60934 |
China RoHS | Environmentally friendly use period: unlimited = EFUP-e |
China RoHS | No hazardous substances above threshold values |
Rated current I<sub>N</sub> | 3 A |
Insulation resistance R<sub>iso</sub> | > 100 MO (500 V DC) |
Rated short-circuit switching capacity I<sub>cn</sub> | 18 A (250 V AC / 65 V DC) |
Rated short-circuit switching capacity I<sub>cn</sub> | 30 A (30 V DC) |
Short-circuit switching capacity I<sub>k</sub> | 2000 A (250 V AC / UL 1077) |
Short-circuit switching capacity I<sub>k</sub> | 2000 A (72 V DC / UL 1077) |
Airline #: AHC2179742
Availability:
5 - Factory Stock
$23.55
/EA
Airline #: AHC2180081
Availability:
Lead Time: 13 bus. days
Airline #: AHC1964620
Availability:
Lead Time: 30 bus. days
This item is a(n)... | of the following product... | |
---|---|---|
Accessory | ||
Accessory | ||
Accessory | ||
Accessory | ||
Accessory | ||
Accessory | ||
Accessory | ||
Accessory |
Availability:
242 - Bristol, PA -- Storeroom
$15.66
/EA
Availability:
49848 - 3 Locations
On Order:
10000
$1.42
/EA
Availability:
1043 - Bristol, PA -- Storeroom
$24.26
/EA
Availability:
140 - Factory Stock
On Order:
7
$44.05
/EA
Availability:
1206 - 2 Locations
$24.26
/EA
Availability:
1074 - 2 Locations
$24.26
/EA
Availability:
483 - 2 Locations
$111.23
/EA
Availability:
50848 - 3 Locations
$0.74
/EA
Availability:
13432 - Factory Stock
On Order:
35
$114.13
/EA
© Airline Hydraulics Corporation, 2025
| | | | | |