800-999-7378
D-SUB plug, 9-pos., pin, axial design with two cable entries, universal type for all systems, pin assignment: 1, 2, 3, 4, 5, 6, 7, 8, 9 to screw connection terminal block
Availability:
31 - 0 Locations
Item ID | PHOENIX 2904467 |
Manufacturer Part # | 2904467 |
AHC Part # | 2364789 |
Unit Size | 1 |
Brand | Phoenix Contact |
Max. cable diameter | 8.4 mm |
Min. cable diameter | 7.6 mm |
Width | 17 mm |
Height | 31.5 mm |
Length | 58.2 mm |
Ambient temperature (operation) | -20 °C ... 75 °C |
Ambient temperature (storage/transport) | -25 °C ... 80 °C |
Altitude | 5000 m (For restrictions see manufacturer's declaration) |
Degree of protection | IP30 |
Nominal Voltage | 50 V |
Nominal Current | 100 mA |
Bus system | Universal type for all systems |
Signal | RS-232 |
Signal | RS-422 |
Signal | RS-485 |
Insertion/withdrawal cycles | > 200 |
SUBCON fixing screws | 4-40 UNC |
Tightening torque | 0.4 Nm |
Housing material | ABS, metal-plated |
Pin assignment | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
MTTF | 6706 Years (SN 29500 standard, temperature 25 °C, operating cycle 21 % (5 days a week, 8 hours a day)) |
MTTF | 1817 Years (SN 29500 standard, temperature 40 °C, operating cycle 34.25 % (5 days a week, 12 hours a day)) |
MTTF | 155 Years (SN 29500 standard, temperature 40 °C, operating cycle 100 % (7 days a week, 24 hours a day)) |
Connection | D-SUB connection |
Number of Positions | 9 |
Connection Method | D-SUB connector |
Tightening torque | 0.4 Nm |
Torque | 0.4 Nm |
Connection | PCB connection |
Connection Method | Screw connection |
Conductor cross section flexible min. | 0.14 mm² |
Conductor cross section flexible max. | 0.5 mm² |
Conductor cross section solid min. | 0.14 mm² |
Conductor cross section solid max. | 0.5 mm² |
Min. AWG conductor cross section, flexible | 26 |
Max. AWG conductor cross section, flexible | 20 |
Conductor cross section AWG min. | 26 |
Conductor cross section AWG max. | 20 |
Stripping length | 4.5 mm |
Torque | 0.4 Nm |
Free from substances that could impair the application of coating | according to P-VW 3.10.7 57 65 0 VW-AUDI-Seat central standard |
ATEX | ? II 3 G Ex nA IIC T4 Gc X |
Noxious gas test | ISA-S71.04-1985 G3 Harsh Group A |
REACh SVHC | Lead 7439-92-1 |
China RoHS | Environmentally Friendly Use Period = 50 |
China RoHS | For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
Designation | EAC |
Identification | EAC |
Designation | ATEX |
Additional text | Please follow the special installation instructions in the documentation! |
Designation | Corrosive gas test |
© Airline Hydraulics Corporation, 2025
| | | | | |