800-999-7378
Configurable safety module (basic module), 8 safe inputs, 4 safe outputs, 4 reset inputs or 4 signal outputs, 4 clock outputs, can be extended via TBUS, up to SIL 3, Cat. 4/PL e, plug-in Push-in terminal block, TBUS connector not included
Availability:
3 - 0 Locations
Item ID | PHOENIX 1104975 |
Manufacturer Part # | 1104975 |
AHC Part # | 2462345 |
Unit Size | 1 |
Brand | Phoenix Contact |
Width | 22.5 cm |
Height | 116.4 mm |
Depth | 114.5 mm |
Ambient temperature (operation) | -10 °C ... 55 °C (observe derating) |
Ambient temperature (storage/transport) | -20 °C ... 85 °C |
Max. permissible relative humidity (operation) | 95 % (non-condensing) |
Max. permissible humidity (storage/transport) | 95 % (non-condensing) |
Maximum altitude | = 2000 m (Above sea level) |
Designation | A1/A2 |
Rated control circuit supply voltage U<sub>S</sub> | 24 V DC -20 % / +20 % (provide external protection, typically 5 A) |
Rated control supply current I<sub>S</sub> | typ. 55 mA (Outputs inactive) |
Rated control supply current I<sub>S</sub> | typ. 135 mA (Outputs active, without load) |
Current consumption | max. 2.55 A (with full load) |
Power consumption at U<sub>S</sub> | typ. 1.32 W (Outputs inactive) |
Inrush current | < 2.3 A (?t = 1 ms at Us) |
Filter time | typ. 5 ms (at A1 in the event of voltage dips at Us) |
Protective circuit | Serial protection against polarity reversal |
Protective circuit | Suppressor diode |
Input name | IN1, IN2, IN3, IN4, IN5, IN6, IN7, IN8 |
Description of the input | Safety-related digital inputs |
Description of the input | IEC 61131-2 type 2 |
Number of inputs | 8 |
Input voltage range "0" signal | 0 V DC ... 5 V DC |
Input voltage range "1" signal | 11 V DC ... 28.8 V DC |
Input current range "0" signal | < 1 mA |
Current consumption | typ. 10 mA (typically with US) |
Current consumption | max. 12.1 mA (at a control voltage of 28.8 V DC) |
Filter time | min. 3 ms ±2 ms (adjustable) |
Filter time | max. 250 ms ±2 ms (adjustable) |
Filter time | Test pulse rate = 2x set filter time, min. Test pulse rate = 10 ms |
Max. permissible overall conductor resistance | max. 1.2 kO (Input and reset circuit at US) |
Cable length | max. 100 m (per input) |
Protective circuit/component | Suppressor diode |
Input name | Reset inputs |
Input name | FBK |
Description of the input | configurable (as signal output or reset input) |
Description of the input | IEC 61131-2 Type 2 |
Number of inputs | 4 |
Input voltage range "0" signal | 0 V DC ... 5 V DC |
Input voltage range "1" signal | 11 V DC ... 28.8 V DC |
Input current range "0" signal | < 1 mA |
Current consumption | typ. 12 mA (typically with US) |
Current consumption | max. 14.7 mA (at a control voltage of 28.8 V DC) |
Filter time | 250 ms ±2 ms (Test pulse rate > 500 ms) |
Max. permissible overall conductor resistance | 1.2 kO (Input and reset circuit at US) |
Cable length | max. 100 m (per input) |
Protective circuit/component | Suppressor diode |
Output name | O1, O2, O3, O4 |
Output description | Safety-related digital outputs |
Output description | PNP, OSSD |
Output description | IEC 61131-2 type 0.5 (observe limiting continuous current) |
Number of outputs | 4 |
Nominal output voltage | 24 V DC (Supply via A1) |
Nominal output voltage range | 18.5 V DC ... 28.1 V DC (US - 0,7 V) |
Limiting continuous current | 400 mA (per channel) |
Limiting continuous current | 1.6 A (Total current of all safe digital outputs) |
Inrush current | max. 600 mA (?t < 10 ms) |
Output voltage when switched off | < 0.1 V |
Leakage current | max. 250 µA |
Cable length | max. 100 m (per output) |
Ohmic load | min. 50 O (Observe limiting continuous current) |
Max. capacitive load | max. 820 nF |
Max. inductive load | max. 2.4 mH |
Switching frequency | max. 1/4 x tCycle [Hz] |
Test pulses | < 120 µs (Test pulse width of low test pulses) |
Test pulses | = 650 ms (Test pulse rate for low test pulse) |
Test pulses | < 150 µs (Test pulse width, high test pulse) |
Test pulses | = 1.5 s (Test pulse rate, high test pulse) |
Protective circuit/component | Suppressor diode |
Short-circuit protection | Yes (max. permissible short-circuit current 12 A) |
Error detection time at 1-channel structure | < 3.5 s (OFF state) |
Error detection time at 1-channel structure | < 1.5 s (ON state) |
Discharging circuit | Yes, internal |
Designation | MO1, MO2, MO3, MO4 |
Output description | PNP, IEC 61131-2 Typ 0,1 |
Output description | non-safety-related, configurable (as signal output or reset input) |
Number of outputs | 4 |
Voltage | 24 V DC (via A1) |
Output voltage range | 18.2 V DC ... 27.8 V DC (US - 1 V) |
Output voltage when switched off | max. 0.1 V |
Maximum inrush current | 1.1 A (?t = 3 s at Us) |
Switching frequency | max. 1/4 x tCycle [Hz] |
Limiting continuous current | 100 mA (per channel) |
Limiting continuous current | 400 mA (Total current of all digital signal outputs) |
Leakage current | max. 100 µA |
Protective circuit/component | Suppressor diode |
Short-circuit protection | Yes (self-limitation at 1.1 A) |
Cable length | max. 100 m (per output) |
Designation | T1, T2, T3, T4 |
Output description | PNP, IEC 61131-2 Typ 0,1 |
Number of outputs | 4 |
Voltage | 24 V DC (via A1) |
Nominal voltage range | 18.2 V DC ... 27.8 V DC (US - 1 V) |
Output voltage when switched off | max. 0.1 V |
Maximum inrush current | 1.1 A (?t = 3 s at Us) |
Limiting continuous current | 100 mA (per channel) |
Limiting continuous current | 400 mA (Total current of all outputs) |
Leakage current | max. 100 µA |
Cable length | max. 100 m (per output) |
Max. capacitive load | max. 470 nF |
Max. inductive load | max. 2.4 mH |
Test pulses | = 200 µs (Test pulse duration) |
Test pulses | Test pulse rate = 8 x tCycle [ms] |
Protective circuit/component | Suppressor diode |
Short-circuit protection | Yes (self-limitation at 1.1 A) |
Discharging circuit | Yes, internal |
Response time | see user manual |
Restart time | min. 5 s (Boot time) |
Restart time | max. 10 s (Boot time) |
Cycle time | see user manual |
Nominal operating mode | 100% operating factor |
Net weight | 141 g |
Mounting position | vertical or horizontal |
Mounting type | DIN rail mounting |
Assembly instructions | Observe derating |
Degree of protection | IP20 |
Min. degree of protection of inst. location | IP54 |
Protection class | III (EN 50178) |
Housing material | Polyamide PA non-reinforced |
Housing color | yellow |
Operating voltage display | 1 x green LED |
Status display | 1 x LED (green), 1 x LED (orange), 1 x LED (blue) |
Status display | 4 x LED (green, yellow, red) |
Status display | 12 x LED (yellow) |
Indication | 2 x LED (red) |
Connection method | Push-in connection |
pluggable | Yes |
Conductor cross section solid min. | 0.2 mm² |
Conductor cross section solid max. | 2.5 mm² |
Conductor cross section flexible min. | 0.2 mm² |
Conductor cross section flexible max. | 2.5 mm² |
Conductor cross section AWG min. | 24 |
Conductor cross section AWG max. | 16 |
Stripping length | 10 mm |
Stop category | 0 |
Designation | IEC 61508 - High-demand for 2-channel wiring |
Safety Integrity Level (SIL) | 3 |
Designation | EN ISO 13849 |
Performance level (PL) | e (2-channel wiring) |
Category | 4 (2-channel wiring) |
Designation | EN 62061 |
Safety Integrity Level Claim Limit (SIL CL) | 3 (2-channel wiring) |
Designation | Air clearances and creepage distances between the power circuits |
Standards/regulations | EN 50178 |
Rated insulation voltage | 250 V AC |
Rated surge voltage/insulation | Basic insulation 4 kV between all current paths and housing |
Degree of pollution | 2 |
Overvoltage category | II |
Shock | 10g for ?t = 16 ms (continuous shock, 1000 shocks in each space direction) |
Vibration (operation) | 10 Hz ... 150 Hz, 2g |
Conformance | CE-compliant |
China RoHS | Environmentally friendly use period: unlimited = EFUP-e |
China RoHS | No hazardous substances above threshold values |
This item is a(n)... | of the following product... |
---|
© Airline Hydraulics Corporation, 2025
| | | | | |