800-999-7378
Bus system cable, CANopen®, DeviceNet�"�, 5-position, PUR halogen-free, red lilac RAL 4001, shielded, Socket straight M12 SPEEDCON, coding: A, on Socket straight M12 SPEEDCON, coding: A and Plug straight M12 SPEEDCON, coding: A, cable length: 2 m, all connectors unshielded, Shield connected to pin 1
$110.45
/EA
Availability:
Lead Time: 25 bus. days
Item ID | PHOENIX 1436042 |
Manufacturer Part # | 1436042 |
AHC Part # | 2505986 |
Unit Size | 1 |
Brand | Phoenix Contact |
Length of cable | 2 m |
Center distance | 21 mm |
Degree of protection | IP65 |
Degree of protection | IP67 |
Ambient temperature (operation) | -25 °C ... 90 °C (Plug / socket) |
Ambient temperature (operation) | -40 °C ... 80 °C (cable, fixed installation) |
Ambient temperature (operation) | -20 °C ... 75 °C (Cable, flexible installation) |
Rated current at 40°C | 4 A |
Rated voltage | 48 V AC |
Rated voltage | 60 V DC |
Number of positions | 5 |
Signal type/category | CANopen® |
Signal type/category | DeviceNet™ |
Standards/regulations | M12 connector IEC 61076-2-101 |
Flammability rating according to UL 94 | HB |
Overvoltage category | II |
Degree of pollution | 3 |
Contact material | CuSn |
Contact carrier material | TPU GF |
Contact surface material | Ni/Au |
Contact | Color (signal designation) | Contact (optional) | 1 (Distributor) = SR (shield) = 1 (Plug) = 1 (Socket) |
Contact | Color (signal designation) | Contact (optional) | 2 (Distributor) = RD (V+) = 2 (Plug) = 2 (Socket) |
Contact | Color (signal designation) | Contact (optional) | 3 (Distributor) = BK (V-) = 3 (Plug) = 3 (Socket) |
Contact | Color (signal designation) | Contact (optional) | 4 (Distributor) = WH (CAN_H) = 4 (Plug) = 4 (Socket) |
Contact | Color (signal designation) | Contact (optional) | 5 (Distributor) = BU (CAN_L) = 5 (Plug) = 5 (Socket) |
Standards/specifications | M12 connector IEC 61076-2-101 |
Cable type | CANopen®/DeviceNet™, PUR, violet |
Cable type (abbreviation) | 920 |
UL AWM style | 21198 (80°C/300 V) |
Signal type/category | CANopen® |
Signal type/category | DeviceNet™ |
Cable structure | 2xAWG24/19+2xAWG22/19 |
Conductor cross section | 2x 0.25 mm² (Data cable) |
Conductor cross section | 2x 0.34 mm² (Power supply) |
Conductor cross section | 1x 0.34 mm² (Drain wire) |
AWG signal line | 24 |
AWG power supply | 22 |
Conductor structure signal line | 19x 0.13 mm |
Conductor structure, voltage supply | 19x 0.15 mm |
Core diameter including insulation | 1.95 mm ±0.05 mm (Data cable) |
Core diameter including insulation | 1.4 mm ±0.05 mm (Power supply) |
Wire colors | Red-black, blue-white |
Twisted pairs | 2 cores to the pair |
Type of pair shielding | Plastic-coated aluminum foil, aluminum side outside |
Overall twist | 2 pairs around a drain wire in the center to the core |
Shielding | Tinned copper braided shield |
Optical shield covering | 80 % |
External sheath, color | violet RAL 4001 |
External cable diameter D | 6.7 mm ±0.3 mm |
Minimum bending radius, fixed installation | 5 x D |
Minimum bending radius, flexible installation | 10 x D |
Number of bending cycles | 5000000 |
Bending radius | 70 mm |
Minimum bending radius, drag chain applications | 10 x D |
Traversing path | 4.5 m |
Traversing rate | 3 m/s |
Acceleration | 3 m/s² |
Ambient temperature (operation) | -20 °C ... 60 °C |
Cable weight | 90 kg/km |
Outer sheath, material | PUR |
Material conductor insulation | Foamed PE (Data cable) |
Material conductor insulation | PE (Power supply) |
Conductor material | Tin-plated Cu litz wires |
Insulation resistance | = 5 GO*km (Data cable) |
Insulation resistance | = 5 GO*km (Power supply) |
Loop resistance | = 181.80 O/km (Data cable) |
Loop resistance | = 114.80 O/km (Power supply) |
Cable capacity | nom. 40 nF/km (Data cable) |
Wave impedance | 120 O ±10 % (with 1 MHz) |
Attenuation | = 22.9 dB/km (with 1 MHz) |
Attenuation | = 16.4 dB/km (At 500 kHz) |
Attenuation | = 9.5 dB/km (At 125 kHz) |
Nominal voltage, cable | = 300 V (Peak value, not for high-power applications) |
Test voltage Core/Core | 2000 V (50 Hz, 1 min.) |
Test voltage Core/Shield | 2000 V (50 Hz, 1 min.) |
Flame resistance | UL 1581, Section 1060 and UL 2556, Section 9.3 (FT1) |
Flame resistance | UL 1581, Section 1100 and UL 2556, Section 9.1 (HFT/FT2) |
Flame resistance | IEC 60332-1-2 |
Flame resistance | in accordance with ISO 6722-1 5.22 (UN ECE-R 118.01) |
Halogen-free | in accordance with DIN VDE 0472 part 815 |
Halogen-free | according to IEC 60754-1 |
Other resistance | Low adhesion |
Ambient temperature (operation) | -40 °C ... 80 °C (cable, fixed installation) |
Ambient temperature (operation) | -30 °C ... 70 °C (Cable, flexible installation) |
Ambient temperature (operation) | -20 °C ... 60 °C (for installation) |
Ambient temperature (storage/transport) | -40 °C ... 80 °C |
Shielded | yes |
REACh SVHC | Lead 7439-92-1 |
China RoHS | Environmentally Friendly Use Period = 50 years |
China RoHS | For details about hazardous substances go to tab “Downloads??, Category “Manufacturer's declaration?? |
Airline #: AHC2167486
Availability:
108 - Factory Stock
On Order:
1
$184.99
/EA
Airline #: AHC1968016
Availability:
137 - Factory Stock
$278.59
/EA
Airline #: AHC2167487
Availability:
Lead Time: 9 bus. days
$16.05
/EA
Airline #: AHC2167488
Availability:
70 - Factory Stock
$115.63
/EA
Airline #: AHC2433854
Availability:
Lead Time: 27 bus. days
$5.03
/EA
Airline #: AHC2185956
Availability:
1933 - Factory Stock
$2.03
/EA
Airline #: AHC2364793
Availability:
Lead Time: 47 bus. days
$5.03
/EA
Airline #: AHC2185957
Availability:
1206 - Factory Stock
$2.03
/EA
Airline #: AHC2497413
Availability:
Lead Time: 9 bus. days
$157.64
/EA
Airline #: AHC2185845
Availability:
1 - Bristol, PA -- Storeroom
$48.22
/EA
Airline #: AHC2323984
Availability:
Lead Time: 27 bus. days
$65.61
/EA
Airline #: AHC2379000
Availability:
1190 - Factory Stock
$31.14
/EA
© Airline Hydraulics Corporation, 2025
| | | | | |