800-999-7378
PLC-INTERFACE for input functions with PLC logic, with screw connection and plug-in miniature solid-state relay, for mounting on DIN rail NS 35/7,5, 1 N/O contact, input: 120 V AC/110 V DC, output: 3 - 48 V DC/100 mA
Availability:
Lead Time: 30 bus. days
Item ID | PHOENIX 2904691 |
Manufacturer Part # | 2904691 |
AHC Part # | 2201459 |
Unit Size | 10 |
Brand | Phoenix Contact |
Utilization restriction | EMC: class A product, see manufacturer's declaration in the download area |
Width | 6.2 mm |
Height | 80 mm |
Depth | 94 mm |
Ambient temperature (operation) | -25 °C ... 60 °C |
Ambient temperature (storage/transport) | -25 °C ... 70 °C |
Nominal input voltage U<sub>N</sub> | 120 V AC (110 V DC) |
Nominal input voltage U<sub>N</sub> | 110 V DC |
Input voltage range in reference to U<sub>N</sub> | 0.8 ... 1.1 |
Input voltage range | 96 V AC ... 132 V AC |
Input voltage range | 88 V DC ... 121 V DC |
Typical input current at U<sub>N</sub> | 3.5 mA |
Typical response time | 6 ms (at UN) |
Typical turn-off time | 10 ms (at UN) |
Operating voltage display | Yellow LED |
Type of protection | Bridge rectifier |
Protective circuit/component | Bridge rectifier |
Transmission frequency | 10 Hz |
Power dissipation for nominal condition | 0.42 W |
Output voltage range | 3 V DC ... 48 V DC |
Limiting continuous current | 100 mA |
Voltage drop at max. limiting continuous current | = 1 V |
Output circuit | 2-wire, floating |
Type of protection | Reverse polarity protection |
Type of protection | Surge protection |
Protective circuit/component | Polarity protection diode |
Connection name | Input side |
Connection Method | Screw connection |
Stripping length | 8 mm |
Screw thread | M3 |
Conductor cross section solid | 0.14 mm² ... 2.5 mm² |
Conductor cross section flexible | 0.14 mm² ... 2.5 mm² |
Conductor cross section AWG | 26 ... 14 |
Test voltage input/output | 2.5 kV (50 Hz, 1 min.) |
Mounting position | any |
Assembly instructions | In rows with zero spacing |
Operating mode | 100% operating factor |
Flammability rating according to UL 94 | V0 |
Designation | Standards/regulations |
Standards/regulations | IEC 60664 |
Standards/regulations | EN 50178 |
Degree of pollution | 2 |
Overvoltage category | III |
Designation | Standards/regulations |
Standards/regulations | IEC 60664 |
Standards/regulations | EN 50178 |
Insulation | Basic insulation |
Degree of pollution | 2 |
Overvoltage category | III |
Flammability rating according to UL 94 | V0 |
China RoHS | Environmentally Friendly Use Period = 50 |
China RoHS | For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
© Airline Hydraulics Corporation, 2025
| | | | | |